Heidelberg, 7 May 2014 – EMBO announced today that 106 outstanding researchers in the life sciences were newly elected to its membership. One hundred of the scientists reside in Europe and neighbouring countries; six Associate Members were elected from China, Japan and the United States. The EMBO Membership currently comprises more than 1600 life scientists.
EMBO has decided to strategically expand the scope of its membership on the occasion of its 50th anniversary to honour the progress that has been made in the fields of neuroscience and ecology & evolution. The 106 new members for 2014 include 50 scientists who have made exceptional contributions to these research areas.
“For the 50th anniversary of EMBO we are extremely pleased to welcome significantly more researchers to our membership than in previous years,” EMBO Director Maria Leptin said. “In the past decades, many of the concepts, techniques and insights of molecular biology have been applied to fundamental questions in other disciplines of the life sciences. Molecular explanations are now emerging for the origins and functions of complex systems like the brain and the living world around us. We wanted to reflect more of these exciting developments in our membership.”
Leptin added: “Great leaps in scientific progress often arise when fundamental approaches like molecular biology are applied to previously unconsidered or emerging disciplines. Looking forward, we want to ensure that all communities of the life sciences benefit from this type of cross-pollination.”
The most recent scientists to join the EMBO membership come from 17 different countries and include 21 female scientists.
“It is a great pleasure to welcome all new members to our organization. I look forward to their contributions to our work to support the wider scientific community,” Leptin said.
EMBO Members make invaluable contributions to the organization by providing suggestions and feedback on the activities of EMBO. They serve on selection committees for EMBO programmes and mentor young scientists. Their input has helped to promote excellence in life sciences since 1964.
Newly elected members and associate members are:
NEW EMBO MEMBERS 2014
Ralf H. Adams | Max Planck Institute for Molecular Biomedicine & University of Münster, DE |
Margarida Amaral | University of Lisbon, PT |
Michalis Averof | Institut de Génomique Fonctionnelle de Lyon, FR |
Ian T. Baldwin | Max Planck Institute for Chemical Ecology, Jena, DE |
Nicholas H. Barton | Institute of Science and Technology Austria, Klosterneuburg, AT |
Malcolm Bennett | University of Nottingham, Sutton Bonington, GB |
Per-Olof Berggren | Karolinska Institutet, Stockholm, SE |
Anna Bigas | Hospital del Mar Medical Research Institute (IMIM), Barcelona, ES |
Antje Boëtius | Alfred Wegener Institute, Helmholtz Centre for Polar & Marine Research, Bremerhaven, DE |
Sebastian Bonhoeffer | Swiss Federal Institute of Technology (ETH), Zurich, CH |
Déborah Bourc’his | Institut Curie, Paris, FR |
Philippe Bousso | Institut Pasteur, Paris, FR |
Ineke Braakman | Utrecht University, NL |
Paul Brakefield | University of Cambridge & Trinity College, Cambridge, GB |
Michael Brecht | Bernstein Center for Computational Neuroscience, Humboldt University, Berlin, DE |
Julius F. Brennecke | Institute of Molecular Biotechnology, Vienna, AT |
Thijn R. Brummelkamp | Netherlands Cancer Institute, Amsterdam, NL |
Oliver Brüstle | LIFE & BRAIN Center, University of Bonn, DE |
Johannes Buchner | Technical University of Munich, Garching, DE |
Carmen Buchrieser | Institut Pasteur, Paris, FR |
Ian Chambers | MRC Centre for Regenerative Medicine, Edinburgh, GB |
Brian Charlesworth | Institute of Evolutionary Biology, University of Edinburgh, GB |
Deborah Charlesworth | Institute of Evolutionary Biology, University of Edinburgh, GB |
Emmanuelle Charpentier | Helmholtz Centre for Infection Research, Braunschweig, DE Laboratory for Molecular Infection Medicine Sweden, Umeå University, SE |
Philippe Chavrier | Institut Curie, Paris, FR |
Daniel Choquet | Interdisciplinary Institute for Neuroscience, Bordeaux, FR |
Rui M. Costa | Champalimaud Centre for the Unknown, Lisbon, PT |
Stanislas Dehaene | INSERM-CEA Cognitive Neuroimaging Unit, Saclay & Collège de France, Paris, FR |
Winfried Denk | Max Planck Institute of Neurobiology, Martinsried, DE |
Emmanouil Dermitzakis | University of Geneva Medical School, CH |
Raymond Dolan | University College London, GB |
Peter Donnelly | Wellcome Trust Centre for Human Genetics, Oxford, GB |
Yadin Dudai | Weizmann Institute of Science, Rehovot, IL |
Dieter Ebert | University of Basel, CH |
Hans Ellegren | Uppsala University, SE |
Barry J. Everitt | University of Cambridge, GB |
Tamás F. Freund | Institute of Experimental Medicine of the Hungarian Academy of Sciences, Budapest, HU |
Rainer Friedrich | Friedrich Miescher Institute for Biomedical Research, Basel, CH |
Karl J. Friston | Wellcome Trust Centre for Neuroimaging, London, GB |
Uta Frith | Institute of Cognitive Neuroscience, University College London, GB |
Anne-Claude Gavin | European Molecular Biology Laboratory, Heidelberg, DE |
Sten Grillner | Karolinska Institutet, Stockholm, SE |
Ilkka Hanski | University of Helsinki, FI |
Volker Haucke | Leibniz Institute for Molecular Pharmacology, Berlin, DE |
Albert J.R. Heck | Utrecht University, NL |
Peter Hegemann | Humboldt University, Berlin, DE |
Carsten Janke | Institut Curie, Paris, FR |
Jukka Jernvall | University of Helsinki, FI |
Mike Jetten | Radboud University, Nijmegen, NL |
Henrik Kaessmann | University of Lausanne, CH |
John Kendrick-Jones | MRC Laboratory of Molecular Biology, Cambridge, GB |
René F. Ketting | Institute of Molecular Biology, Mainz, DE |
Ole Kiehn | Karolinska Institutet, Stockholm, SE |
David Komander | MRC Laboratory of Molecular Biology, Cambridge, GB |
Loeske E.B. Kruuk | Institute of Evolutionary Biology, University of Edinburgh, GB Australian National University, Canberra, AU |
Gilles Laurent | Max Planck Institute for Brain Research, Frankfurt, DE |
Zoi Lygerou | University of Patras, GR |
Troy W. Margrie | MRC National Institute for Medical Research, London, GB |
Michela Matteoli | University of Milan & Humanitas Research Hospital, IT |
Robert M. May | University of Oxford, GB |
Gil McVean | Wellcome Trust Centre for Human Genetics, Oxford, GB |
Pascal Meier | Institute of Cancer Research, London, GB |
Randolf Menzel | Free University of Berlin, DE |
Hannah Monyer | German Cancer Research Center, Heidelberg, DE |
Richard G.M. Morris | University of Edinburgh, GB |
J. Colin Murrell | University of East Anglia, Norwich, GB |
Marco Muzi-Falconi | University of Milan, IT |
Stéphane Noselli | Institute of Biology Valrose, University of Nice, FR |
John O’Keefe | University College London, GB |
Isabelle Olivieri | Montpellier II University, FR |
Christine A. Orengo | University College London, GB |
Julian Parkhill | Wellcome Trust Sanger Institute, Cambridge, GB |
Josephine Pemberton | Institute of Evolutionary Biology, University of Edinburgh, GB |
Antoine Peters | Friedrich Miescher Institute for Biomedical Research, Basel, CH |
Lluis Quintana-Murci | Institut Pasteur, Paris, FR |
Giacomo Rizzolatti | University of Parma, IT |
Sabrina Sabatini | University of Rome ‘La Sapienza’, IT |
Erik Sahai | Cancer Research UK London Research Institute, GB |
Vincent Savolainen | Imperial College London, Ascot, Berks, GB |
Christopher Schofield | University of Oxford, GB |
Wolfram Schultz | University of Cambridge, GB |
Erin Schuman | Max Planck Institute for Brain Research, Frankfurt, DE |
Peter Schuster | Institute for Theoretical Chemistry, University of Vienna, AT |
Giorgio Scita | IFOM – FIRC Institute of Molecular Oncology, Milan, IT |
Idan Segev | Hebrew University, Jerusalem, IL |
Michael Sieweke | Center of Immunology of Marseille-Luminy, FR |
Wolf Singer | Max Planck Institute for Brain Research, Frankfurt, DE |
Michael Sixt | Institute of Science and Technology Austria, Klosterneuburg, AT |
Peter Somogyi | University of Oxford, GB |
Haim Sompolinsky | Hebrew University, Jerusalem, IL |
Christian Spahn | Charité – Universitätsmedizin Berlin, DE |
Karen Steel | Wolfson Centre for Age-Related Diseases, King’s College London, GB |
Christoph M. Tang | University of Oxford, GB |
Daniel Vaulot | Roscoff Biology Station, FR |
Scott Waddell | University of Oxford, GB |
Andreas Wagner | Institute of Evolutionary Biology & Environmental Studies, University of Zurich, CH |
E. Gerhart H. Wagner | Uppsala University, SE |
Markus Wahl | Free University of Berlin, DE |
Nina Wedell | University of Exeter, Penryn, GB |
Stuart A. West | University of Oxford, GB |
NEW ASSOCIATE EMBO MEMBERS 2014
Susan Gottesman | National Cancer Institute, Bethesda, US |
Tomas Kirchhausen | Harvard Medical School, Boston, US |
Sandra L. Schmid | University of Texas Southwestern Medical Center, Dallas, US |
David L. Spector | Cold Spring Harbor Laboratory, US |
Xiaodong Wang | National Institute of Biological Sciences, Beijing, CN |
Yoshinori Watanabe | Institute of Molecular and Cellular Biosciences, University of Tokyo, JP |