EMBO welcomes 55 leading life scientists as members
Heidelberg, Germany, 9 May 2012 – Fifty-five life scientists from Europe and around the world were today recognised by EMBO for their excellence in research. Forty-eight of the researchers are from Europe and neighbouring countries while seven scientists from Argentina, Australia, South Korea and the United States join as Associate Members. In total, EMBO membership now comprises almost 1,550 life scientists in the international scientific community.
EMBO elects new members annually on the basis of scientific excellence. The new members represent a broad cross-section of the life sciences. The latest scientists to join the group come from 17 different countries and include 13 female scientists recognized for their contributions to life science research.
The new nominees include the first ever Associate Members in South Korea and Argentina. "Our members are the basis for the excellent international reputation of EMBO and its increasingly global orientation. We welcome this group of exceptional scientists and look forward to their fresh input and ideas," said EMBO Director Maria Leptin.
The selected researchers will help shape the direction of the life sciences in Europe and beyond by their involvement with the activities of the organization. EMBO Members provide scientific input such as acting on advisory editorial boards of the four scientific journals of the organization, serving on selection committees for EMBO Programmes and giving general advice to the scientific community.
A list of all new EMBO Members and Associate Members accompanies this announcement.
NEW EMBO MEMBERS 2012
| Name | Institute | Country |
| Ronen Alon | Weizmann Institute of Science, Rehovot | IL |
| Rolf Apweiler | European Bioinformatics Institute, Hinxton, Cambridge | GB |
| Manuela Baccarini | Max F. Perutz Laboratories, University of Vienna | AT |
| Shankar Balasubramanian | University of Cambridge | GB |
| Cosima T. Baldari | University of Siena | IT |
| Lucia Banci | University of Florence, Sesto Fiorentino | IT |
| Axel Behrens | Cancer Research UK, London Research Institute | GB |
| Monsef Benkirane | CNRS Institute of Human Genetics, Montpellier | FR |
| Ewan Birney | European Bioinformatics Institute, Hinxton, Cambridge | GB |
| Cédric Blanpain | Free University of Brussels | BE |
| Jannie Borst | Netherlands Cancer Institute, Amsterdam | NL |
| Paola Bovolenta Nicolao | Centre for Molecular Biology 'Severo Ochoa', Madrid | ES |
| Jens C. Brüning | University of Cologne | DE |
| Francesco Cecconi | University 'Tor Vergata' and IRCCS Fondazione Santa Lucia, Rome |
IT |
| Jane Clarke | University of Cambridge | GB |
| Fabrizio d'Adda di Fagagna | IFOM – European Institute of Oncology, Milan | IT |
| Ulrike Gaul | Ludwig Maximilians University, Munich | DE |
| Pascal Genschik | CNRS IBMP, University of Strasbourg | FR |
| Urs Greber | University of Zurich | CH |
| William A. Harris | University of Cambridge | GB |
| Urs Jenal | Biozentrum, University of Basel | CH |
| Torben Heick Jensen | Aarhus University | DK |
| Ludger Johannes | Institut Curie, Paris | FR |
| Kai Johnsson | Swiss Federal Institute of Technology, Lausanne | CH |
| Jos M.M. Jonkers | Netherlands Cancer Institute, Amsterdam | NL |
| Stefan H.E. Kaufmann | Max-Planck Institute for Infection Biology, Berlin | DE |
| Michel Labouesse | Institute of Genetics and Molecular and Cellular Biology, Illkirch | FR |
| Andreas Ladurner | Ludwig Maximilians University, Munich | DE |
| Nils-Göran Larsson | Max Planck Institute for Biology of Ageing, Cologne | DE |
| Andreas Lüthi | Friedrich Miescher Institute, Basel | CH |
| Laura Machesky | Beatson Institute for Cancer Research, Glasgow | GB |
| Paul Martin | University of Bristol | GB |
| William Martin | Heinrich Heine University, Düsseldorf | DE |
| Rául Méndez | Institute for Research in Biomedicine, Barcelona | ES |
| Eric Miska | Gurdon Institute, University of Cambridge | GB |
| May-Britt Moser | Kavli Institute for Systems Neuroscience, Trondheim | NO |
| Béla Novák | University of Oxford | GB |
| Nancy Papalopulu | University of Manchester | GB |
| Chris Ponting | University of Oxford, MRC | GB |
| Thomas Preat | ESPCI ParisTech, Paris | FR |
| Michael Sattler | Technical University of Munich, Garching and Helmholtz Zentrum München, Neuherberg |
DE |
| François Schweisguth | Institut Pasteur, Paris | FR |
| Luca Scorrano | University of Geneva | CH |
| Maria Sibilia | Institute of Cancer Research, Medical University of Vienna | AT |
| Thomas Surrey | Cancer Research UK, London Research Institute | GB |
| Sarah A. Teichmann | MRC Laboratory of Molecular Biology, Cambridge | GB |
| Antoine Triller | Institute of Biology of the ENS, Paris | FR |
| Sabine Werner | Institute of Molecular Health Sciences, Zurich | CH |
NEW ASSOCIATE MEMBERS 2012
| Name | Institute | Country |
| Vishva Dixit | Genentech, South San Francisco | US |
| V. Narry Kim | Seoul National University | KR |
| Alberto R. Kornblihtt | University of Buenos Aires | AR |
| Eric S. Lander | Broad Institute of MIT and Harvard, Cambridge | US |
| Ruth Lehmann |
NYU School of Medicine, HHMI Fellow |
US |
| Ronald D. Vale | University of California San Francisco | US |
| David L. Vaux | Walter and Eliza Hall Institute, Parkville | AU |
Contact
[This email address is being protected from spambots. You need JavaScript enabled to view it]
Barry Whyte
Head, Public Relations & Communications
T. + 49 6221 8891 108
Yvonne Kaul
Press Officer
T. + 49 6221 8891 111

